01
33KV PW-33-Y Pin type Porcelain Insulator
Video
specification
| Pin Type Porcelain Insulator PW-33-Y | ||
| type | PW-33-Y | |
| DIMENSIONS | ||
| Diameter of shell | mm | 220 |
| Height | mm | 260 |
| Creepage distance | mm | 1000 |
| Net weight,approximate | kg | 10.8 |
| Electrical performances | ||
| Type application voltage | kv | 35 |
| power frequency wet withstand voltage | kv | 85 |
| power frequency dry withstand voltage | kv | 110 |
| Critical impulse flashover voltage,positive | kv | 190 |
| Critical impulse flashover voltage,negative | kv | 200 |
| Low frequency puncture voltage | kv | 165 |
| Mechanical performances | ||
| Cantilever strength | kn | 10 |
| Radio influence voltage date | ||
| Test voltage RMS to ground | kv | 22 |
| Maximum RIV at 1000kHz | μv | 100 |
Usage of 33KV PW-33-Y Pin type Porcelain Insulator
Application: Primarily used on overhead electrical distribution lines operating at voltages typically up to the 33KV range.
Mounting: Screwed onto metal pins which are mounted vertically on wooden or concrete poles, either directly on the pole top or on cross arms.
Function:
Insulation: To electrically isolate the energized conductor from the grounded pole/cross arm structure, preventing current leakage and short circuits.
Support: To physically hold the conductor in place.







